De onderstaande tabel geeft de tijden weer waarop het middelpunt van de zon in 2024 's ochtends boven de horizon verschijnt en 's avonds weer verdwijnt. Elke plaats op aarde heeft een eigen daglengte en een ander moment waarop de zon opkomt en ondergaat.
Omdat Nederland en België niet heel groot zijn, variëren de exacte tijden maximaal enkele minuten van elkaar. Selecteer hieronder een plaats voor de exacte tijdsaanduiding.
Almelo - Almere - Alphen aan den Rijn - Amersfoort - Amsterdam - Apeldoorn - Arnhem - Assen - Breda - Delft - Den Haag - Doetinchem - Dordrecht - Eindhoven - Enschede - Gouda - Groningen - Haarlem - Heerlen - Hengelo - Leeuwarden - Lelystad - Maastricht - Nijmegen - Oldenzaal - Roermond - Rotterdam - 's-Hertogenbosch - Tilburg - Utrecht - Veenwouden - Veghel - Vlissingen - Zeist - Zoetermeer - Zwolle - Gent - Brussel - Antwerpen - Leuven - Brugge - Brussel - Antwerpen - Gent - Charleroi - Liège - Brugge - Namur - Leuven - Mons - Mechelen - Aalst - La Louvière - Kortrijk - Hasselt - Sint-Niklaas - Oostende - Tournai - Genk - seraing - Roeselare - Moeskroen - Verviers - Dendermonde - Beringen - Turnhout - Vilvoorde - Lokeren - Sint-Truiden - Herstal - Geel - Ninove - Halle - Waregem - Châtelet - Ieper -
jan | feb | mrt | apr | mei | jun | jul | aug | sep | okt | nov | dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:39 16:44 | 08:13 17:30 | 07:20 18:21 | 07:11 20:13 | 06:09 21:02 | 05:27 21:45 | 05:27 21:58 | 06:03 21:26 | 06:51 20:25 | 07:38 19:17 | 07:29 17:14 | 08:18 16:37 |
2 | 08:39 16:45 | 08:12 17:32 | 07:17 18:23 | 07:09 20:14 | 06:07 21:03 | 05:26 21:46 | 05:27 21:57 | 06:05 21:24 | 06:53 20:23 | 07:39 19:15 | 07:31 17:12 | 08:19 16:37 |
3 | 08:39 16:46 | 08:10 17:34 | 07:15 18:25 | 07:06 20:16 | 06:05 21:05 | 05:26 21:47 | 05:28 21:57 | 06:06 21:22 | 06:54 20:21 | 07:41 19:13 | 07:33 17:11 | 08:20 16:36 |
4 | 08:38 16:47 | 08:09 17:35 | 07:13 18:26 | 07:04 20:18 | 06:03 21:07 | 05:25 21:48 | 05:29 21:56 | 06:08 21:21 | 06:56 20:18 | 07:43 19:11 | 07:35 17:09 | 08:21 16:36 |
5 | 08:38 16:48 | 08:07 17:37 | 07:11 18:28 | 07:02 20:19 | 06:02 21:08 | 05:24 21:49 | 05:30 21:56 | 06:09 21:19 | 06:57 20:16 | 07:44 19:09 | 07:36 17:07 | 08:23 16:35 |
6 | 08:38 16:50 | 08:05 17:39 | 07:09 18:30 | 07:00 20:21 | 06:00 21:10 | 05:24 21:50 | 05:31 21:55 | 06:11 21:17 | 06:59 20:14 | 07:46 19:06 | 07:38 17:06 | 08:24 16:35 |
7 | 08:38 16:51 | 08:04 17:41 | 07:07 18:31 | 06:58 20:23 | 05:58 21:11 | 05:23 21:51 | 05:32 21:55 | 06:12 21:16 | 07:00 20:12 | 07:47 19:04 | 07:40 17:04 | 08:25 16:35 |
8 | 08:37 16:52 | 08:02 17:42 | 07:04 18:33 | 06:55 20:24 | 05:56 21:13 | 05:23 21:52 | 05:33 21:54 | 06:14 21:14 | 07:02 20:09 | 07:49 19:02 | 07:41 17:02 | 08:26 16:34 |
9 | 08:37 16:53 | 08:00 17:44 | 07:02 18:35 | 06:53 20:26 | 05:55 21:14 | 05:23 21:53 | 05:34 21:53 | 06:15 21:12 | 07:03 20:07 | 07:51 19:00 | 07:43 17:01 | 08:27 16:34 |
10 | 08:36 16:55 | 07:59 17:46 | 07:00 18:37 | 06:51 20:28 | 05:53 21:16 | 05:22 21:53 | 05:35 21:53 | 06:17 21:10 | 07:05 20:05 | 07:52 18:58 | 07:45 16:59 | 08:28 16:34 |
11 | 08:36 16:56 | 07:57 17:48 | 06:58 18:38 | 06:49 20:29 | 05:52 21:17 | 05:22 21:54 | 05:36 21:52 | 06:18 21:08 | 07:07 20:03 | 07:54 18:56 | 07:46 16:58 | 08:29 16:34 |
12 | 08:35 16:58 | 07:55 17:50 | 06:56 18:40 | 06:47 20:31 | 05:50 21:19 | 05:22 21:55 | 05:37 21:51 | 06:20 21:06 | 07:08 20:00 | 07:56 18:53 | 07:48 16:57 | 08:30 16:34 |
13 | 08:34 16:59 | 07:53 17:51 | 06:53 18:42 | 06:45 20:32 | 05:49 21:20 | 05:22 21:55 | 05:38 21:50 | 06:21 21:04 | 07:10 19:58 | 07:57 18:51 | 07:50 16:55 | 08:31 16:34 |
14 | 08:34 17:00 | 07:51 17:53 | 06:51 18:43 | 06:43 20:34 | 05:47 21:22 | 05:21 21:56 | 05:39 21:49 | 06:23 21:03 | 07:11 19:56 | 07:59 18:49 | 07:51 16:54 | 08:32 16:34 |
15 | 08:33 17:02 | 07:50 17:55 | 06:49 18:45 | 06:40 20:36 | 05:46 21:23 | 05:21 21:56 | 05:40 21:48 | 06:25 21:01 | 07:13 19:54 | 08:01 18:47 | 07:53 16:52 | 08:33 16:34 |
16 | 08:32 17:03 | 07:48 17:57 | 06:47 18:47 | 06:38 20:37 | 05:44 21:25 | 05:21 21:57 | 05:41 21:47 | 06:26 20:59 | 07:14 19:51 | 08:02 18:45 | 07:55 16:51 | 08:34 16:34 |
17 | 08:31 17:05 | 07:46 17:58 | 06:44 18:48 | 06:36 20:39 | 05:43 21:26 | 05:21 21:57 | 05:43 21:46 | 06:28 20:57 | 07:16 19:49 | 08:04 18:43 | 07:56 16:50 | 08:34 16:35 |
18 | 08:30 17:07 | 07:44 18:00 | 06:42 18:50 | 06:34 20:41 | 05:42 21:28 | 05:21 21:57 | 05:44 21:45 | 06:29 20:55 | 07:17 19:47 | 08:06 18:41 | 07:58 16:49 | 08:35 16:35 |
19 | 08:29 17:08 | 07:42 18:02 | 06:40 18:52 | 06:32 20:42 | 05:40 21:29 | 05:22 21:58 | 05:45 21:44 | 06:31 20:53 | 07:19 19:45 | 08:07 18:39 | 08:00 16:48 | 08:36 16:35 |
20 | 08:28 17:10 | 07:40 18:04 | 06:38 18:53 | 06:30 20:44 | 05:39 21:31 | 05:22 21:58 | 05:46 21:43 | 06:32 20:51 | 07:21 19:42 | 08:09 18:37 | 08:01 16:46 | 08:36 16:36 |
21 | 08:27 17:11 | 07:38 18:06 | 06:36 18:55 | 06:28 20:46 | 05:38 21:32 | 05:22 21:58 | 05:48 21:42 | 06:34 20:48 | 07:22 19:40 | 08:11 18:35 | 08:03 16:45 | 08:37 16:36 |
22 | 08:26 17:13 | 07:36 18:07 | 06:33 18:56 | 06:26 20:47 | 05:37 21:33 | 05:22 21:58 | 05:49 21:40 | 06:35 20:46 | 07:24 19:38 | 08:12 18:33 | 08:04 16:44 | 08:37 16:37 |
23 | 08:25 17:15 | 07:34 18:09 | 06:31 18:58 | 06:24 20:49 | 05:35 21:35 | 05:23 21:59 | 05:50 21:39 | 06:37 20:44 | 07:25 19:35 | 08:14 18:31 | 08:06 16:43 | 08:37 16:37 |
24 | 08:24 17:16 | 07:32 18:11 | 06:29 19:00 | 06:22 20:50 | 05:34 21:36 | 05:23 21:59 | 05:52 21:38 | 06:39 20:42 | 07:27 19:33 | 08:16 18:29 | 08:08 16:42 | 08:38 16:38 |
25 | 08:23 17:18 | 07:30 18:13 | 06:27 19:01 | 06:20 20:52 | 05:33 21:37 | 05:23 21:59 | 05:53 21:36 | 06:40 20:40 | 07:28 19:31 | 08:17 18:27 | 08:09 16:42 | 08:38 16:39 |
26 | 08:21 17:20 | 07:28 18:14 | 06:24 19:03 | 06:18 20:54 | 05:32 21:38 | 05:24 21:59 | 05:55 21:35 | 06:42 20:38 | 07:30 19:29 | 08:19 18:25 | 08:11 16:41 | 08:38 16:39 |
27 | 08:20 17:21 | 07:26 18:16 | 06:22 19:05 | 06:16 20:55 | 05:31 21:40 | 05:24 21:58 | 05:56 21:33 | 06:43 20:36 | 07:32 19:26 | 07:21 17:23 | 08:12 16:40 | 08:39 16:40 |
28 | 08:19 17:23 | 07:24 18:18 | 06:20 19:06 | 06:14 20:57 | 05:30 21:41 | 05:25 21:58 | 05:57 21:32 | 06:45 20:34 | 07:33 19:24 | 07:23 17:21 | 08:13 16:39 | 08:39 16:41 |
29 | 08:17 17:25 | 07:22 18:19 | 06:18 19:08 | 06:12 20:59 | 05:29 21:42 | 05:25 21:58 | 05:59 21:30 | 06:46 20:32 | 07:35 19:22 | 07:24 17:19 | 08:15 16:38 | 08:39 16:42 |
30 | 08:16 17:27 | 06:15 19:10 | 06:10 21:00 | 05:28 21:43 | 05:26 21:58 | 06:00 21:29 | 06:48 20:29 | 07:36 19:20 | 07:26 17:18 | 08:16 16:38 | 08:39 16:43 | |
31 | 08:15 17:28 | 07:13 20:11 | 05:28 21:44 | 06:02 21:27 | 06:49 20:27 | 07:28 17:16 | 08:39 16:44 |
Van maandag 01 januari tot en met woensdag 31 december Middel-Europese (winter)tijd (MET).
Van woensdag 09 oktober tot en met woensdag 31 december Middel-Europese zomertijd (MEZT).
Van woensdag 09 oktober tot en met dinsdag 31 december Middel-Europese (winter)tijd (MET).
De lente begint op 09 oktober 2024 om 10:48 MET.
De zomer begint op 09 oktober 2024 om 10:48 MEZT.
De herfst begint op 09 oktober 2024 om 10:48 MEZT.
De winter begint op 09 oktober 2024 om 10:48 MET.